
Marya Servo
Overview Package Size350.00cm * 180.00cm * 200.00cm Package Gross Weight500.000kg Marya Servo-Driven Precision Powder Fi
Send your inquiryDESCRIPTION
- Overview
- Product Description
- About Us
- Work Shop
- Certificate
- Product Category
- Project cases & Our Customer
- Exhibition & Our Team
- Packaging & Shipping
Basic Info.
Model NO. | MARYA AA |
Material Type | Powder |
Filling Valve Head | Multi-Head |
Feed Cylinder Structure | Multi-Room Feeding |
Dosing Device | Capacity Cup |
Filling Principle | Pressure |
Packaging Container Lifting Structure | Pneumatic Lifting |
Structure | Linear |
Packaging | Bottle |
Packaging Material | Glass |
Application | Cosmetics, Cleaning, Detergent, Drinks, Oil, Dairy |
Usage | Inner Packing |
Production Speed | 30-50 Bottles/ Minute |
Drive Mode | Servo Motor |
Transport Package | Wooden Packing |
Specification | Standard/ Customized |
Trademark | Marya |
Origin | China |
Production Capacity | 50000pieces/Year |
Packaging & Delivery
Package Size350.00cm * 180.00cm * 200.00cm Package Gross Weight500.000kgProduct Description
Product Description
Main Application
The vial powder filling production line is composed of the ultrasonic bottle washing machine, dryer sterilizer, filling and stoppering machine, and capping machine. It can complete spraying water, ultrasonic cleaning, flushing of the inner and outer wall of the bottle, preheating, drying and sterilization, heat source removing, cooling, bottle unscrambling, filling, plug unscrambling, stopper pressing, cap unscrambling, capping, and other complex functions, realizing automatic production of the whole process. Each machine can be used separately or in a linkage line, which is mainly used in the production of vial sterile powder filling.
Technical Parameters
Performance Features
Model | KGF4 | KGF6 | KGF8 | KGF10 | KGF12 | KGF20 | |||||
Applicable specifications | 2~30ml vial bottles | ||||||||||
Filling heads | 4 | 6 | 8 | 10 | 12 | 20 | |||||
Production capacity | 50-100bts/min | 80-150bts/min | 100-200bts/min | 150-300bts/min | 200-400bts/min | 250-500bts/min | |||||
Stoppling qualification rate | >=99% | ||||||||||
Laminar air cleanliness | 100 grade | ||||||||||
Vacuum pumping speed | 10m3/h |
|
|
|
|
| |||||
Power consumption | 5kw | ||||||||||
Power supply | 380V 50Hz |
About Us
Work Shop
Certificate
Product Category
Project cases & Our Customer
Exhibition & Our Team
Packaging & Shipping
Related Products